Condo

Seaside Resort - Ocean Front Penthouse 3 Bedroom 3 Bath - Assignment 2


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 26 Avenue A
  • Location: Seaside
  • Type: Condo

Description Description
The penthouse units are located on multiple floors of The Resort and are luxuriously appointed. These condos are approximately 1350 square feet and offer spectacular views of the coastline from Tillamook Head to Washington State. The units are limited to 6 guests and offer a complete kitchen, living and dining room, fireplace, balcony and jetted tub. They are furnished with a king, queen, and two twin beds. Unlike the other units, these do not have the Murphy bed in the living area.

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 $400 27 $400 28
$400 29 $331 30          
October 2024
Su Mo Tu We Th Fr Sa
    $331 1 $331 2 $331 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/27/2024 04/27/2024 $400
04/28/2024 04/28/2024 $400
04/29/2024 04/29/2024 $331
04/30/2024 04/30/2024 $331
05/01/2024 05/01/2024 $331
05/02/2024 05/02/2024 $331
05/03/2024 05/03/2024 $400
05/04/2024 05/04/2024 $400
05/05/2024 05/05/2024 $400
05/06/2024 05/06/2024 $331
05/07/2024 05/07/2024 $331
05/08/2024 05/08/2024 $331
05/09/2024 05/09/2024 $331
05/10/2024 05/10/2024 $400
05/11/2024 05/11/2024 $400
05/12/2024 05/12/2024 $400
05/13/2024 05/13/2024 $331
05/14/2024 05/14/2024 $331
05/15/2024 05/15/2024 $331
05/16/2024 05/16/2024 $331
05/17/2024 05/17/2024 $400
05/18/2024 05/18/2024 $400
05/19/2024 05/19/2024 $400
05/20/2024 05/20/2024 $331
05/21/2024 05/21/2024 $331
05/22/2024 05/22/2024 $331
05/23/2024 05/23/2024 $331
05/24/2024 05/24/2024 $556
05/25/2024 05/25/2024 $556
05/26/2024 05/26/2024 $556
05/27/2024 05/27/2024 $556
05/28/2024 05/28/2024 $400
05/29/2024 05/29/2024 $400
05/30/2024 05/30/2024 $400
05/31/2024 05/31/2024 $538
06/01/2024 06/01/2024 $538
06/02/2024 06/02/2024 $538
06/03/2024 06/03/2024 $400
06/04/2024 06/04/2024 $400
06/05/2024 06/05/2024 $400
06/06/2024 06/06/2024 $400
06/07/2024 06/07/2024 $538
06/08/2024 06/08/2024 $538
06/09/2024 06/09/2024 $538
06/10/2024 06/10/2024 $400
06/11/2024 06/11/2024 $400
06/12/2024 06/12/2024 $400
06/13/2024 06/13/2024 $400
06/14/2024 06/14/2024 $556
06/15/2024 06/15/2024 $556
06/16/2024 06/16/2024 $556
06/17/2024 06/17/2024 $538
06/18/2024 06/18/2024 $538
06/19/2024 06/19/2024 $538
06/20/2024 06/20/2024 $538
06/21/2024 06/21/2024 $538
06/22/2024 06/22/2024 $538
06/23/2024 06/23/2024 $538
06/24/2024 06/24/2024 $538
06/25/2024 06/25/2024 $538
06/26/2024 06/26/2024 $538
06/27/2024 06/27/2024 $538
06/28/2024 06/28/2024 $556
06/29/2024 06/29/2024 $556
06/30/2024 06/30/2024 $556
07/01/2024 07/01/2024 $556
07/02/2024 07/02/2024 $556
07/03/2024 07/03/2024 $556
07/04/2024 07/04/2024 $556
07/05/2024 07/05/2024 $556
07/06/2024 07/06/2024 $556
07/07/2024 07/07/2024 $556
07/08/2024 07/08/2024 $538
07/09/2024 07/09/2024 $400
07/10/2024 07/10/2024 $400
07/11/2024 07/11/2024 $400
07/12/2024 07/12/2024 $538
07/13/2024 07/13/2024 $538
07/14/2024 07/14/2024 $538
07/15/2024 07/15/2024 $538
07/16/2024 07/16/2024 $538
07/17/2024 07/17/2024 $538
07/18/2024 07/18/2024 $538
07/19/2024 07/19/2024 $538
07/20/2024 07/20/2024 $538
07/21/2024 07/21/2024 $538
07/22/2024 07/22/2024 $538
07/23/2024 07/23/2024 $538
07/24/2024 07/24/2024 $538
07/25/2024 07/25/2024 $538
07/26/2024 07/26/2024 $538
07/27/2024 07/27/2024 $538
07/28/2024 07/28/2024 $538
07/29/2024 07/29/2024 $538
07/30/2024 07/30/2024 $538
07/31/2024 07/31/2024 $538
08/01/2024 08/01/2024 $538
08/02/2024 08/02/2024 $538
08/03/2024 08/03/2024 $538
08/04/2024 08/04/2024 $538
08/05/2024 08/05/2024 $538
08/06/2024 08/06/2024 $538
08/07/2024 08/07/2024 $556
08/08/2024 08/08/2024 $556
08/09/2024 08/09/2024 $556
08/10/2024 08/10/2024 $556
08/11/2024 08/11/2024 $556
08/12/2024 08/12/2024 $556
08/13/2024 08/13/2024 $538
08/14/2024 08/14/2024 $538
08/15/2024 08/15/2024 $538
08/16/2024 08/16/2024 $538
08/17/2024 08/17/2024 $538
08/18/2024 08/18/2024 $538
08/19/2024 08/19/2024 $538
08/20/2024 08/20/2024 $538
08/21/2024 08/21/2024 $538
08/22/2024 08/22/2024 $538
08/23/2024 08/23/2024 $556
08/24/2024 08/24/2024 $556
08/25/2024 08/25/2024 $556
08/26/2024 08/26/2024 $538
08/27/2024 08/27/2024 $538
08/28/2024 08/28/2024 $538
08/29/2024 08/29/2024 $538
08/30/2024 08/30/2024 $556
08/31/2024 08/31/2024 $556
09/01/2024 09/01/2024 $556
09/02/2024 09/02/2024 $556
09/03/2024 09/03/2024 $538
09/04/2024 09/04/2024 $538
09/05/2024 09/05/2024 $538
09/06/2024 09/06/2024 $538
09/07/2024 09/07/2024 $538
09/08/2024 09/08/2024 $538
09/09/2024 09/09/2024 $400
09/10/2024 09/10/2024 $400
09/11/2024 09/11/2024 $400
09/12/2024 09/12/2024 $400
09/13/2024 09/13/2024 $538
09/14/2024 09/14/2024 $538
09/15/2024 09/15/2024 $538
09/16/2024 09/16/2024 $400
09/17/2024 09/17/2024 $400
09/18/2024 09/18/2024 $400
09/19/2024 09/19/2024 $400
09/20/2024 09/20/2024 $538
09/21/2024 09/21/2024 $538
09/22/2024 09/22/2024 $538
09/23/2024 09/23/2024 $400
09/24/2024 09/24/2024 $400
09/25/2024 09/25/2024 $400
09/26/2024 09/26/2024 $400
09/27/2024 09/27/2024 $400
09/28/2024 09/28/2024 $400
09/29/2024 09/29/2024 $400
09/30/2024 09/30/2024 $331
10/01/2024 10/01/2024 $331
10/02/2024 10/02/2024 $331
10/03/2024 10/03/2024 $331
10/04/2024 10/04/2024 $400
10/05/2024 10/05/2024 $400
10/06/2024 10/06/2024 $400
10/07/2024 10/07/2024 $331
10/08/2024 10/08/2024 $331
10/09/2024 10/09/2024 $331
10/10/2024 10/10/2024 $331
10/11/2024 10/11/2024 $400
10/12/2024 10/12/2024 $400
10/13/2024 10/13/2024 $400
10/14/2024 10/14/2024 $331
10/15/2024 10/15/2024 $331
10/16/2024 10/16/2024 $331
10/17/2024 10/17/2024 $331
10/18/2024 10/18/2024 $400
10/19/2024 10/19/2024 $400
10/20/2024 10/20/2024 $400
10/21/2024 10/21/2024 $331
10/22/2024 10/22/2024 $331
10/23/2024 10/23/2024 $331
10/24/2024 10/24/2024 $331
10/25/2024 10/25/2024 $400
10/26/2024 10/26/2024 $400
10/27/2024 10/27/2024 $400
10/28/2024 10/28/2024 $331
10/29/2024 10/29/2024 $331
10/30/2024 10/30/2024 $331
10/31/2024 10/31/2024 $331
11/01/2024 11/01/2024 $331
11/02/2024 11/02/2024 $331
11/03/2024 11/03/2024 $331
11/04/2024 11/04/2024 $331
11/05/2024 11/05/2024 $331
11/06/2024 11/06/2024 $331
11/07/2024 11/07/2024 $331
11/08/2024 11/08/2024 $331
11/09/2024 11/09/2024 $331
11/10/2024 11/10/2024 $331
11/11/2024 11/11/2024 $331
11/12/2024 11/12/2024 $331
11/13/2024 11/13/2024 $331
11/14/2024 11/14/2024 $331
11/15/2024 11/15/2024 $331
11/16/2024 11/16/2024 $331
11/17/2024 11/17/2024 $331
11/18/2024 11/18/2024 $331
11/19/2024 11/19/2024 $331
11/20/2024 11/20/2024 $331
11/21/2024 11/21/2024 $556
11/22/2024 11/22/2024 $331
11/23/2024 11/23/2024 $331
11/24/2024 11/24/2024 $331
11/25/2024 11/25/2024 $331
11/26/2024 11/26/2024 $556
11/27/2024 11/27/2024 $556
11/28/2024 11/28/2024 $556
11/29/2024 11/29/2024 $556
11/30/2024 11/30/2024 $556
12/01/2024 12/01/2024 $556
12/02/2024 12/02/2024 $331
12/03/2024 12/03/2024 $331
12/04/2024 12/04/2024 $331
12/05/2024 12/05/2024 $331
12/06/2024 12/06/2024 $331
12/07/2024 12/07/2024 $331
12/08/2024 12/08/2024 $331
12/09/2024 12/09/2024 $331
12/10/2024 12/10/2024 $331
12/11/2024 12/11/2024 $331
12/12/2024 12/12/2024 $331
12/13/2024 12/13/2024 $331
12/14/2024 12/14/2024 $331
12/15/2024 12/15/2024 $331
12/16/2024 12/16/2024 $331
12/17/2024 12/17/2024 $331
12/18/2024 12/18/2024 $331
12/19/2024 12/19/2024 $331
12/20/2024 12/20/2024 $556
12/21/2024 12/21/2024 $556
12/22/2024 12/22/2024 $556
12/23/2024 12/23/2024 $556
12/24/2024 12/24/2024 $556
12/25/2024 12/25/2024 $556
12/26/2024 12/26/2024 $556
12/27/2024 12/27/2024 $556
12/28/2024 12/28/2024 $556
12/29/2024 12/29/2024 $556
12/30/2024 12/30/2024 $556
12/31/2024 12/31/2024 $556
01/01/2025 01/01/2025 $556
01/02/2025 01/02/2025 $556
01/03/2025 01/03/2025 $331
01/04/2025 01/04/2025 $331
01/05/2025 01/05/2025 $331
01/06/2025 01/06/2025 $331
01/07/2025 01/07/2025 $331
01/08/2025 01/08/2025 $331
01/09/2025 01/09/2025 $331
01/10/2025 01/10/2025 $331
01/11/2025 01/11/2025 $331
01/12/2025 01/12/2025 $331
01/13/2025 01/13/2025 $331
01/14/2025 01/14/2025 $331
01/15/2025 01/15/2025 $331
01/16/2025 01/16/2025 $331
01/17/2025 01/17/2025 $331
01/18/2025 01/18/2025 $331
01/19/2025 01/19/2025 $331
01/20/2025 01/20/2025 $331
01/21/2025 01/21/2025 $331
01/22/2025 01/22/2025 $331
01/23/2025 01/23/2025 $331
01/24/2025 01/24/2025 $331
01/25/2025 01/25/2025 $331
01/26/2025 01/26/2025 $331
01/27/2025 01/27/2025 $331
01/28/2025 01/28/2025 $331
01/29/2025 01/29/2025 $331
01/30/2025 01/30/2025 $331
01/31/2025 01/31/2025 $331
02/01/2025 02/01/2025 $331
02/02/2025 02/02/2025 $331
02/03/2025 02/03/2025 $331
02/04/2025 02/04/2025 $331
02/05/2025 02/05/2025 $331
02/06/2025 02/06/2025 $331
02/07/2025 02/07/2025 $331
02/08/2025 02/08/2025 $331
02/09/2025 02/09/2025 $400
02/10/2025 02/10/2025 $400
02/11/2025 02/11/2025 $400
02/12/2025 02/12/2025 $331
02/13/2025 02/13/2025 $331
02/14/2025 02/14/2025 $400
02/15/2025 02/15/2025 $400
02/16/2025 02/16/2025 $538
02/17/2025 02/17/2025 $538
02/18/2025 02/18/2025 $331
02/19/2025 02/19/2025 $331
02/20/2025 02/20/2025 $331
02/21/2025 02/21/2025 $538
02/22/2025 02/22/2025 $538
02/23/2025 02/23/2025 $331
02/24/2025 02/24/2025 $331
02/25/2025 02/25/2025 $331
02/26/2025 02/26/2025 $331
02/27/2025 02/27/2025 $331
02/28/2025 02/28/2025 $331
03/01/2025 03/01/2025 $331
03/02/2025 03/02/2025 $331
03/03/2025 03/03/2025 $331
03/04/2025 03/04/2025 $331
03/05/2025 03/05/2025 $331
03/06/2025 03/06/2025 $331
03/07/2025 03/07/2025 $331
03/08/2025 03/08/2025 $331
03/09/2025 03/09/2025 $331
03/10/2025 03/10/2025 $331
03/11/2025 03/11/2025 $331
03/12/2025 03/12/2025 $331
03/13/2025 03/13/2025 $331
03/14/2025 03/14/2025 $331
03/15/2025 03/15/2025 $331
03/16/2025 03/16/2025 $331
03/17/2025 03/17/2025 $331
03/18/2025 03/18/2025 $331
03/19/2025 03/19/2025 $331
03/20/2025 03/20/2025 $331
03/21/2025 03/21/2025 $331
03/22/2025 03/22/2025 $538
03/23/2025 03/23/2025 $538
03/24/2025 03/24/2025 $400
03/25/2025 03/25/2025 $400
03/26/2025 03/26/2025 $400
03/27/2025 03/27/2025 $400
03/28/2025 03/28/2025 $538
03/29/2025 03/29/2025 $538
03/30/2025 03/30/2025 $538
03/31/2025 03/31/2025 $400
04/01/2025 04/01/2025 $400
04/02/2025 04/02/2025 $400
04/03/2025 04/03/2025 $400
04/04/2025 04/04/2025 $538
04/05/2025 04/05/2025 $538
04/06/2025 04/06/2025 $538
04/07/2025 04/07/2025 $400
04/08/2025 04/08/2025 $400
04/09/2025 04/09/2025 $400
04/10/2025 04/10/2025 $400
04/11/2025 04/11/2025 $538

Amenities 41 Amenities
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Communal Pool
  • Dining Area
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Downtown
  • Dryer
  • DVD Player
  • Electric Vehicle Charger
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Game Room
  • Game Room Outdoor
  • Grill (Available May - Sept)
  • Gym/Fitness Room
  • Hair Dryer
  • Heating
  • Hot Tub
  • Hot Water
  • Kitchen
  • Living Room
  • Microwave
  • Near Ocean
  • Outdoor seating + table
  • Oven
  • Paid wifi
  • Parking
  • Patio or Balcony
  • Pool
  • Refrigerator
  • Satellite or Cable
  • Smoke Detector
  • Stove
  • Toaster
  • Towels
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree