Description
These deluxe three-bedroom units are approximately 1350 square feet and offer spectacular ocean views. The units are limited to eight guests and feature a complete kitchen, living and dining room, fireplace, balcony or patio, and jetted tub. Each unit is furnished with a king bed, a second king bed, two twins, and a queen sofa bed in the living room. There is no better spot on the Oregon Coast to see whales out your front window than Whale Pointe at Depoe Bay Vacation Rental Condos. Enjoy indoor and outdoor Heated Pools, Gyms, the Tennis Court, and Spas.
2025 –
Elevators are being replaced in every building this year, starting on the north end of the resort and moving south. Elevator access to second and third-floor condos may not be available. Please feel free to reach out to us to inquire about the schedule and which units are affected. Some buildings do not yet have dates scheduled for repairs, if work is scheduled after a guest booking is made, we will notify guests as soon as possible.
If a guest books a condo building undergoing elevator construction, they will have the option to cancel with a full refund within 48 hours of receiving notice the elevator is being worked on. We will notify guests as we receive updates on the work schedule.
2025 –
Elevators are being replaced in every building this year, starting on the north end of the resort and moving south. Elevator access to second and third-floor condos may not be available. Please feel free to reach out to us to inquire about the schedule and which units are affected. Some buildings do not yet have dates scheduled for repairs, if work is scheduled after a guest booking is made, we will notify guests as soon as possible.
If a guest books a condo building undergoing elevator construction, they will have the option to cancel with a full refund within 48 hours of receiving notice the elevator is being worked on. We will notify guests as we receive updates on the work schedule.
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
11/21/2024 | 11/21/2024 | $405 |
11/22/2024 | 11/22/2024 | $215 |
11/23/2024 | 11/23/2024 | $215 |
11/24/2024 | 11/24/2024 | $215 |
11/25/2024 | 11/25/2024 | $215 |
11/26/2024 | 11/26/2024 | $405 |
11/27/2024 | 11/27/2024 | $405 |
11/28/2024 | 11/28/2024 | $405 |
11/29/2024 | 11/29/2024 | $405 |
11/30/2024 | 11/30/2024 | $405 |
12/01/2024 | 12/01/2024 | $405 |
12/02/2024 | 12/02/2024 | $215 |
12/03/2024 | 12/03/2024 | $215 |
12/04/2024 | 12/04/2024 | $215 |
12/05/2024 | 12/05/2024 | $215 |
12/06/2024 | 12/06/2024 | $215 |
12/07/2024 | 12/07/2024 | $215 |
12/08/2024 | 12/08/2024 | $215 |
12/09/2024 | 12/09/2024 | $215 |
12/10/2024 | 12/10/2024 | $215 |
12/11/2024 | 12/11/2024 | $215 |
12/12/2024 | 12/12/2024 | $215 |
12/13/2024 | 12/13/2024 | $215 |
12/14/2024 | 12/14/2024 | $215 |
12/15/2024 | 12/15/2024 | $215 |
12/16/2024 | 12/16/2024 | $215 |
12/17/2024 | 12/17/2024 | $215 |
12/18/2024 | 12/18/2024 | $215 |
12/19/2024 | 12/19/2024 | $215 |
12/20/2024 | 12/20/2024 | $405 |
12/21/2024 | 12/21/2024 | $405 |
12/22/2024 | 12/22/2024 | $405 |
12/23/2024 | 12/23/2024 | $405 |
12/24/2024 | 12/24/2024 | $405 |
12/25/2024 | 12/25/2024 | $405 |
12/26/2024 | 12/26/2024 | $405 |
12/27/2024 | 12/27/2024 | $405 |
12/28/2024 | 12/28/2024 | $405 |
12/29/2024 | 12/29/2024 | $405 |
12/30/2024 | 12/30/2024 | $405 |
12/31/2024 | 12/31/2024 | $405 |
01/01/2025 | 01/01/2025 | $405 |
01/02/2025 | 01/02/2025 | $405 |
01/03/2025 | 01/03/2025 | $199 |
01/04/2025 | 01/04/2025 | $199 |
01/05/2025 | 01/05/2025 | $199 |
01/06/2025 | 01/06/2025 | $199 |
01/07/2025 | 01/07/2025 | $199 |
01/08/2025 | 01/08/2025 | $199 |
01/09/2025 | 01/09/2025 | $199 |
01/10/2025 | 01/10/2025 | $199 |
01/11/2025 | 01/11/2025 | $199 |
01/12/2025 | 01/12/2025 | $199 |
01/13/2025 | 01/13/2025 | $199 |
01/14/2025 | 01/14/2025 | $199 |
01/15/2025 | 01/15/2025 | $199 |
01/16/2025 | 01/16/2025 | $199 |
01/17/2025 | 01/17/2025 | $199 |
01/18/2025 | 01/18/2025 | $199 |
01/19/2025 | 01/19/2025 | $199 |
01/20/2025 | 01/20/2025 | $199 |
01/21/2025 | 01/21/2025 | $199 |
01/22/2025 | 01/22/2025 | $199 |
01/23/2025 | 01/23/2025 | $199 |
01/24/2025 | 01/24/2025 | $199 |
01/25/2025 | 01/25/2025 | $199 |
01/26/2025 | 01/26/2025 | $199 |
01/27/2025 | 01/27/2025 | $199 |
01/28/2025 | 01/28/2025 | $199 |
01/29/2025 | 01/29/2025 | $199 |
01/30/2025 | 01/30/2025 | $199 |
01/31/2025 | 01/31/2025 | $199 |
02/01/2025 | 02/01/2025 | $199 |
02/02/2025 | 02/02/2025 | $199 |
02/03/2025 | 02/03/2025 | $199 |
02/04/2025 | 02/04/2025 | $199 |
02/05/2025 | 02/05/2025 | $199 |
02/06/2025 | 02/06/2025 | $199 |
02/07/2025 | 02/07/2025 | $199 |
02/08/2025 | 02/08/2025 | $199 |
02/09/2025 | 02/09/2025 | $255 |
02/10/2025 | 02/10/2025 | $255 |
02/11/2025 | 02/11/2025 | $255 |
02/12/2025 | 02/12/2025 | $199 |
02/13/2025 | 02/13/2025 | $199 |
02/14/2025 | 02/14/2025 | $255 |
02/15/2025 | 02/15/2025 | $255 |
02/16/2025 | 02/16/2025 | $355 |
02/17/2025 | 02/17/2025 | $355 |
02/18/2025 | 02/18/2025 | $199 |
02/19/2025 | 02/19/2025 | $199 |
02/20/2025 | 02/20/2025 | $199 |
02/21/2025 | 02/21/2025 | $199 |
02/22/2025 | 02/22/2025 | $199 |
02/23/2025 | 02/23/2025 | $199 |
02/24/2025 | 02/24/2025 | $199 |
02/25/2025 | 02/25/2025 | $199 |
02/26/2025 | 02/26/2025 | $199 |
02/27/2025 | 02/27/2025 | $199 |
02/28/2025 | 02/28/2025 | $199 |
03/01/2025 | 03/01/2025 | $199 |
03/02/2025 | 03/02/2025 | $199 |
03/03/2025 | 03/03/2025 | $199 |
03/04/2025 | 03/04/2025 | $199 |
03/05/2025 | 03/05/2025 | $199 |
03/06/2025 | 03/06/2025 | $199 |
03/07/2025 | 03/07/2025 | $199 |
03/08/2025 | 03/08/2025 | $199 |
03/09/2025 | 03/09/2025 | $199 |
03/10/2025 | 03/10/2025 | $199 |
03/11/2025 | 03/11/2025 | $199 |
03/12/2025 | 03/12/2025 | $199 |
03/13/2025 | 03/13/2025 | $199 |
03/14/2025 | 03/14/2025 | $199 |
03/15/2025 | 03/15/2025 | $199 |
03/16/2025 | 03/16/2025 | $199 |
03/17/2025 | 03/17/2025 | $199 |
03/18/2025 | 03/18/2025 | $199 |
03/19/2025 | 03/19/2025 | $199 |
03/20/2025 | 03/20/2025 | $199 |
03/21/2025 | 03/21/2025 | $199 |
03/22/2025 | 03/22/2025 | $355 |
03/23/2025 | 03/23/2025 | $355 |
03/24/2025 | 03/24/2025 | $255 |
03/25/2025 | 03/25/2025 | $255 |
03/26/2025 | 03/26/2025 | $255 |
03/27/2025 | 03/27/2025 | $255 |
03/28/2025 | 03/28/2025 | $355 |
03/29/2025 | 03/29/2025 | $355 |
03/30/2025 | 03/30/2025 | $355 |
03/31/2025 | 03/31/2025 | $255 |
04/01/2025 | 04/01/2025 | $255 |
04/02/2025 | 04/02/2025 | $255 |
04/03/2025 | 04/03/2025 | $255 |
04/04/2025 | 04/04/2025 | $355 |
04/05/2025 | 04/05/2025 | $355 |
04/06/2025 | 04/06/2025 | $355 |
04/07/2025 | 04/07/2025 | $255 |
04/08/2025 | 04/08/2025 | $255 |
04/09/2025 | 04/09/2025 | $255 |
04/10/2025 | 04/10/2025 | $255 |
04/11/2025 | 04/11/2025 | $355 |
04/12/2025 | 04/12/2025 | $255 |
04/13/2025 | 04/13/2025 | $255 |
04/14/2025 | 04/14/2025 | $199 |
04/15/2025 | 04/15/2025 | $199 |
04/16/2025 | 04/16/2025 | $199 |
04/17/2025 | 04/17/2025 | $199 |
04/18/2025 | 04/18/2025 | $255 |
04/19/2025 | 04/19/2025 | $255 |
04/20/2025 | 04/20/2025 | $255 |
04/21/2025 | 04/21/2025 | $199 |
04/22/2025 | 04/22/2025 | $199 |
04/23/2025 | 04/23/2025 | $199 |
04/24/2025 | 04/24/2025 | $199 |
04/25/2025 | 04/25/2025 | $255 |
04/26/2025 | 04/26/2025 | $255 |
04/27/2025 | 04/27/2025 | $255 |
04/28/2025 | 04/28/2025 | $199 |
04/29/2025 | 04/29/2025 | $199 |
04/30/2025 | 04/30/2025 | $199 |
05/01/2025 | 05/01/2025 | $199 |
05/02/2025 | 05/02/2025 | $255 |
05/03/2025 | 05/03/2025 | $255 |
05/04/2025 | 05/04/2025 | $255 |
05/05/2025 | 05/05/2025 | $199 |
05/06/2025 | 05/06/2025 | $199 |
05/07/2025 | 05/07/2025 | $199 |
05/08/2025 | 05/08/2025 | $199 |
05/09/2025 | 05/09/2025 | $255 |
05/10/2025 | 05/10/2025 | $255 |
05/11/2025 | 05/11/2025 | $255 |
05/12/2025 | 05/12/2025 | $199 |
05/13/2025 | 05/13/2025 | $199 |
05/14/2025 | 05/14/2025 | $199 |
05/15/2025 | 05/15/2025 | $199 |
05/16/2025 | 05/16/2025 | $255 |
05/17/2025 | 05/17/2025 | $255 |
05/18/2025 | 05/18/2025 | $255 |
05/19/2025 | 05/19/2025 | $199 |
05/20/2025 | 05/20/2025 | $199 |
05/21/2025 | 05/21/2025 | $199 |
05/22/2025 | 05/22/2025 | $199 |
05/23/2025 | 05/23/2025 | $375 |
05/24/2025 | 05/24/2025 | $375 |
05/25/2025 | 05/25/2025 | $375 |
05/26/2025 | 05/26/2025 | $375 |
05/27/2025 | 05/27/2025 | $255 |
05/28/2025 | 05/28/2025 | $255 |
05/29/2025 | 05/29/2025 | $255 |
05/30/2025 | 05/30/2025 | $375 |
05/31/2025 | 05/31/2025 | $355 |
06/01/2025 | 06/01/2025 | $355 |
06/02/2025 | 06/02/2025 | $255 |
06/03/2025 | 06/03/2025 | $255 |
06/04/2025 | 06/04/2025 | $255 |
06/05/2025 | 06/05/2025 | $255 |
06/06/2025 | 06/06/2025 | $355 |
06/07/2025 | 06/07/2025 | $355 |
06/08/2025 | 06/08/2025 | $355 |
06/09/2025 | 06/09/2025 | $255 |
06/10/2025 | 06/10/2025 | $255 |
06/11/2025 | 06/11/2025 | $255 |
06/12/2025 | 06/12/2025 | $255 |
06/13/2025 | 06/13/2025 | $355 |
06/14/2025 | 06/14/2025 | $383 |
06/15/2025 | 06/15/2025 | $383 |
06/16/2025 | 06/16/2025 | $275 |
06/17/2025 | 06/17/2025 | $275 |
06/18/2025 | 06/18/2025 | $275 |
06/19/2025 | 06/19/2025 | $275 |
06/20/2025 | 06/20/2025 | $383 |
06/21/2025 | 06/21/2025 | $355 |
06/22/2025 | 06/22/2025 | $355 |
06/23/2025 | 06/23/2025 | $255 |
06/24/2025 | 06/24/2025 | $255 |
06/25/2025 | 06/25/2025 | $255 |
06/26/2025 | 06/26/2025 | $255 |
06/27/2025 | 06/27/2025 | $355 |
06/28/2025 | 06/28/2025 | $412 |
06/29/2025 | 06/29/2025 | $412 |
06/30/2025 | 06/30/2025 | $412 |
07/01/2025 | 07/01/2025 | $412 |
07/02/2025 | 07/02/2025 | $412 |
07/03/2025 | 07/03/2025 | $412 |
07/04/2025 | 07/04/2025 | $412 |
07/05/2025 | 07/05/2025 | $405 |
07/06/2025 | 07/06/2025 | $405 |
07/07/2025 | 07/07/2025 | $383 |
07/08/2025 | 07/08/2025 | $275 |
07/09/2025 | 07/09/2025 | $275 |
07/10/2025 | 07/10/2025 | $275 |
07/11/2025 | 07/11/2025 | $405 |
07/12/2025 | 07/12/2025 | $383 |
07/13/2025 | 07/13/2025 | $383 |
07/14/2025 | 07/14/2025 | $383 |
07/15/2025 | 07/15/2025 | $383 |
07/16/2025 | 07/16/2025 | $383 |
07/17/2025 | 07/17/2025 | $383 |
07/18/2025 | 07/18/2025 | $383 |
07/19/2025 | 07/19/2025 | $383 |
07/20/2025 | 07/20/2025 | $383 |
07/21/2025 | 07/21/2025 | $383 |
07/22/2025 | 07/22/2025 | $383 |
07/23/2025 | 07/23/2025 | $383 |
07/24/2025 | 07/24/2025 | $383 |
07/25/2025 | 07/25/2025 | $383 |
07/26/2025 | 07/26/2025 | $383 |
07/27/2025 | 07/27/2025 | $383 |
07/28/2025 | 07/28/2025 | $383 |
07/29/2025 | 07/29/2025 | $383 |
07/30/2025 | 07/30/2025 | $383 |
07/31/2025 | 07/31/2025 | $383 |
08/01/2025 | 08/01/2025 | $383 |
08/02/2025 | 08/02/2025 | $383 |
08/03/2025 | 08/03/2025 | $383 |
08/04/2025 | 08/04/2025 | $383 |
08/05/2025 | 08/05/2025 | $383 |
08/06/2025 | 08/06/2025 | $383 |
08/07/2025 | 08/07/2025 | $383 |
08/08/2025 | 08/08/2025 | $383 |
08/09/2025 | 08/09/2025 | $405 |
08/10/2025 | 08/10/2025 | $405 |
08/11/2025 | 08/11/2025 | $405 |
08/12/2025 | 08/12/2025 | $383 |
08/13/2025 | 08/13/2025 | $383 |
08/14/2025 | 08/14/2025 | $383 |
08/15/2025 | 08/15/2025 | $405 |
08/16/2025 | 08/16/2025 | $383 |
08/17/2025 | 08/17/2025 | $383 |
08/18/2025 | 08/18/2025 | $383 |
08/19/2025 | 08/19/2025 | $383 |
08/20/2025 | 08/20/2025 | $383 |
08/21/2025 | 08/21/2025 | $383 |
08/22/2025 | 08/22/2025 | $383 |
08/23/2025 | 08/23/2025 | $383 |
08/24/2025 | 08/24/2025 | $383 |
08/25/2025 | 08/25/2025 | $383 |
08/26/2025 | 08/26/2025 | $383 |
08/27/2025 | 08/27/2025 | $383 |
08/28/2025 | 08/28/2025 | $383 |
08/29/2025 | 08/29/2025 | $405 |
08/30/2025 | 08/30/2025 | $405 |
08/31/2025 | 08/31/2025 | $405 |
09/01/2025 | 09/01/2025 | $405 |
09/02/2025 | 09/02/2025 | $383 |
09/03/2025 | 09/03/2025 | $383 |
09/04/2025 | 09/04/2025 | $383 |
09/05/2025 | 09/05/2025 | $405 |
09/06/2025 | 09/06/2025 | $383 |
09/07/2025 | 09/07/2025 | $383 |
09/08/2025 | 09/08/2025 | $275 |
09/09/2025 | 09/09/2025 | $275 |
09/10/2025 | 09/10/2025 | $275 |
09/11/2025 | 09/11/2025 | $275 |
09/12/2025 | 09/12/2025 | $383 |
09/13/2025 | 09/13/2025 | $383 |
09/14/2025 | 09/14/2025 | $383 |
09/15/2025 | 09/15/2025 | $275 |
09/16/2025 | 09/16/2025 | $275 |
09/17/2025 | 09/17/2025 | $275 |
09/18/2025 | 09/18/2025 | $275 |
09/19/2025 | 09/19/2025 | $383 |
09/20/2025 | 09/20/2025 | $383 |
09/21/2025 | 09/21/2025 | $383 |
09/22/2025 | 09/22/2025 | $275 |
09/23/2025 | 09/23/2025 | $275 |
09/24/2025 | 09/24/2025 | $275 |
09/25/2025 | 09/25/2025 | $275 |
09/26/2025 | 09/26/2025 | $383 |
09/27/2025 | 09/27/2025 | $275 |
09/28/2025 | 09/28/2025 | $275 |
09/29/2025 | 09/29/2025 | $215 |
09/30/2025 | 09/30/2025 | $215 |
10/01/2025 | 10/01/2025 | $215 |
10/02/2025 | 10/02/2025 | $215 |
10/03/2025 | 10/03/2025 | $275 |
10/04/2025 | 10/04/2025 | $275 |
10/05/2025 | 10/05/2025 | $275 |
10/06/2025 | 10/06/2025 | $215 |
10/07/2025 | 10/07/2025 | $215 |
10/08/2025 | 10/08/2025 | $215 |
10/09/2025 | 10/09/2025 | $215 |
10/10/2025 | 10/10/2025 | $275 |
10/11/2025 | 10/11/2025 | $275 |
10/12/2025 | 10/12/2025 | $275 |
10/13/2025 | 10/13/2025 | $215 |
10/14/2025 | 10/14/2025 | $215 |
10/15/2025 | 10/15/2025 | $215 |
10/16/2025 | 10/16/2025 | $215 |
10/17/2025 | 10/17/2025 | $275 |
10/18/2025 | 10/18/2025 | $275 |
10/19/2025 | 10/19/2025 | $275 |
10/20/2025 | 10/20/2025 | $215 |
10/21/2025 | 10/21/2025 | $215 |
10/22/2025 | 10/22/2025 | $215 |
10/23/2025 | 10/23/2025 | $215 |
10/24/2025 | 10/24/2025 | $275 |
10/25/2025 | 10/25/2025 | $275 |
10/26/2025 | 10/26/2025 | $275 |
10/27/2025 | 10/27/2025 | $215 |
10/28/2025 | 10/28/2025 | $215 |
10/29/2025 | 10/29/2025 | $215 |
10/30/2025 | 10/30/2025 | $215 |
10/31/2025 | 10/31/2025 | $275 |
11/01/2025 | 11/01/2025 | $215 |
11/02/2025 | 11/02/2025 | $215 |
11/03/2025 | 11/03/2025 | $215 |
11/04/2025 | 11/04/2025 | $215 |
11/05/2025 | 11/05/2025 | $215 |
11/06/2025 | 11/06/2025 | $215 |
11/07/2025 | 11/07/2025 | $215 |
11/08/2025 | 11/08/2025 | $215 |
11/09/2025 | 11/09/2025 | $215 |
11/10/2025 | 11/10/2025 | $215 |
11/11/2025 | 11/11/2025 | $215 |
11/12/2025 | 11/12/2025 | $215 |
11/13/2025 | 11/13/2025 | $215 |
11/14/2025 | 11/14/2025 | $215 |
11/15/2025 | 11/15/2025 | $215 |
11/16/2025 | 11/16/2025 | $215 |
11/17/2025 | 11/17/2025 | $215 |
11/18/2025 | 11/18/2025 | $215 |
11/19/2025 | 11/19/2025 | $215 |
11/20/2025 | 11/20/2025 | $215 |
11/21/2025 | 11/21/2025 | $215 |
11/22/2025 | 11/22/2025 | $215 |
11/23/2025 | 11/23/2025 | $215 |
11/24/2025 | 11/24/2025 | $215 |
11/25/2025 | 11/25/2025 | $405 |
11/26/2025 | 11/26/2025 | $405 |
11/27/2025 | 11/27/2025 | $405 |
11/28/2025 | 11/28/2025 | $215 |
11/29/2025 | 11/29/2025 | $405 |
11/30/2025 | 11/30/2025 | $405 |
12/01/2025 | 12/01/2025 | $215 |
12/02/2025 | 12/02/2025 | $215 |
12/03/2025 | 12/03/2025 | $215 |
12/04/2025 | 12/04/2025 | $215 |
12/05/2025 | 12/05/2025 | $405 |
12/06/2025 | 12/06/2025 | $215 |
12/07/2025 | 12/07/2025 | $215 |
12/08/2025 | 12/08/2025 | $215 |
12/09/2025 | 12/09/2025 | $215 |
12/10/2025 | 12/10/2025 | $215 |
12/11/2025 | 12/11/2025 | $215 |
12/12/2025 | 12/12/2025 | $215 |
12/13/2025 | 12/13/2025 | $215 |
12/14/2025 | 12/14/2025 | $215 |
12/15/2025 | 12/15/2025 | $215 |
12/16/2025 | 12/16/2025 | $215 |
12/17/2025 | 12/17/2025 | $215 |
12/18/2025 | 12/18/2025 | $215 |
12/19/2025 | 12/19/2025 | $215 |
12/20/2025 | 12/20/2025 | $405 |
12/21/2025 | 12/21/2025 | $405 |
12/22/2025 | 12/22/2025 | $405 |
12/23/2025 | 12/23/2025 | $405 |
12/24/2025 | 12/24/2025 | $405 |
12/25/2025 | 12/25/2025 | $405 |
12/26/2025 | 12/26/2025 | $405 |
12/27/2025 | 12/27/2025 | $405 |
12/28/2025 | 12/28/2025 | $405 |
12/29/2025 | 12/29/2025 | $405 |
12/30/2025 | 12/30/2025 | $405 |
12/31/2025 | 12/31/2025 | $405 |
01/01/2026 | 01/01/2026 | $405 |
01/02/2026 | 01/02/2026 | $405 |
Amenities 51
- Basketball Court
- Bathtub
- Bed Linens
- Blu Ray
- Cable
- Carbon Monoxide Detector
- Coffee Maker
- Dining Area
- Dining table
- Dishes & Silverware
- Dishwasher
- Dryer
- DVD Player
- Elevator
- Fire Extinguisher
- Fireplace
- Free Parking
- Grill (Available May - Sept)
- Gym/Fitness Room
- Heated Pool
- Heating
- Hot Tub
- Hot Water
- Indoor Pool
- Iron & Ironing Board
- Jacuzzi
- Kitchen
- Living Room
- Microwave
- Near Ocean
- Ocean Front
- Ocean View
- Oven
- Paid wifi
- Parking
- Phone
- Playground
- Refrigerator
- Satellite or Cable
- Shampoo
- Smoke Detector
- Soaps and Detergents
- Stove
- Swimming
- Television
- Tennis
- Toaster
- Towels
- Washer
- Whale Watching
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info